top of page
Rental Rates
*5% GST + 7% PST are not included. Prices are reviewed on an annual basis and are subject to change.
ADMISSION | RATE |
|---|---|
Child (12 & Under) | $2.75 |
Youth (13 - 18) | $3.75 |
Adult (18+) | $5.00 |
Family (2 Adults, 2 Children) | $8.75 |
Senior (65+) | $3.75 |
EQUIPMENT RENTAL | RATE |
|---|---|
Helmet Rental | $2.65 |
Skate Rental | $3.95 |
*For private rentals, the skate shop can be opened to provide skate and helmet rentals.
Helmets are $2.65, and skates are $3.95, including tax.

bottom of page

